
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 1 | 1 | 1 | 0 | 18 | 44 | 23 | 28 | 28 | 46 |
| Mar 2026 | 6 | 2 | 2 | 2 | 83 | 212 | 66 | 82 | 87 | 207 |
| Feb 2026 | 21 | 12 | 8 | 7 | 259 | 535 | 198 | 237 | 354 | 604 |
| Jan 2026 | 24 | 8 | 7 | 6 | 251 | 799 | 198 | 247 | 277 | 748 |
| Dec 2025 | 14 | 10 | 6 | 5 | 233 | 373 | 175 | 209 | 318 | 463 |
| Nov 2025 | 103 | 20 | 29 | 16 | 537 | 3478 | 506 | 880 | 607 | 3090 |
| Oct 2025 | 404 | 31 | 71 | 26 | 594 | 11104 | 606 | 1648 | 723 | 9303 |
| Totals | 16545 | 1772 | 3331 | 2394 | 14461 | |||||
| Generated by Webalizer Version 2.23 |